Electric Actuator
Care to learn more about our many electric actuator solutions?
Contact our sales and support team today to discover your perfect electric actuator solution!
CALL US
1 (877) 683-2200
EMAIL US


Sharpe has evolved into a leading edge manufacturer and producer of highly engineered valves. Sharpe has successfully built a reputation for manufacturing electric actuators that are considered by many to be industry-leading when it comes to both design and value. All Sharpe electric actuators are extensively tested to ensure complete conformance to your applicable standards before shipment.
With over 30 years of manufacturing experience in the chemical processing, pulp & paper, petroleum, power generation and food processing, Sharpe has your perfect valve solution.
Electric Actuator
Product Description:
Sharpe manufactures electric actuators which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial use. Sharpe’s electric actuators are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features Include:
• IP 67: Waterproof and dust-proof enclosure
• Material: Dry powder coating aluminum
• Built-in thermal protection (275°F) prevents motor burning out
• Non-clutch design, the manual operation can be operated without any lever, clutch or brake upon power outage
• High alloy steel gear trains provide self-locking function to avoid valve back drive
• Ambient temperature: -22°F to 149°F with heater and thermastate
• NEMA 4X: Waterproof and dust-proof enclosure
• Standard extended duty cycle induction motor F insulation class for all models
• All models have continuous mechanism position indicator on the top of the actuator cover
• When electric motor is operating, manual hand-wheel will not rotate for safety purposes
• Gear trains have been already lubricated with high temperature grease at the factory
• Humidity: 30% to 95%

Our Sharpe Electric Actuators have the following Build of Materials and Product Specifications:
SEA 3 | |||||||||||||||||
Unit | A | B | C | D | E | F | G | H | I | J | K Max | L | M | N | P | Flange Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 4.80 122 | 2.56 65 | 4.49 144 | 4.17 106 | 0.59 15 | 5.9 150 | 3.11 79 | 1.38 35 | 1/2 PS 1/2 PS | 1.42 36 | 0.551 14 | 1.97 50 | 0.2 8 | M5*0.8 M5*0.8 | M6*1.0 M6*1.0 | F03 or F05 |
SEA 4 | |||||||||||||||||
Unit | A | B | C | D | E | G | H | I | J | K Max | L | M | N | P | Q | Flange Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 4.49 114 | 4.8 122 | 2.56 65 | 4.17 106 | 7.71 196 | 4.17 106 | 1/2 PS 1/2 PS | 0.67 17 | 2.24 57 | 2.24 57 | 1.97 50 | 0.669 17 | 2.76 70 | M6*1.0 M6*1.0 | M8*1.25 M8*1.25 | F05 or F07 |
SEA 8 & SEA 13 | |||||||||||||||||
Unit | A | B | C | D | E | F | G | H | I | J | K Max | L | M | N | Flange Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 12.83 326 | 9.09 231 | 8.19 208 | 7.13 181 | 10.04 255 | 4.84 123 | 1.18 30 | 3.54 90 | 4.88 124 | 3.31 84 | 1/2 PS 1/2 PS | 0.867 22 | 2.76 70 | M8*1.25 M8*1.25 | F07 F07 |
SEA 35, SEA 44 & SEA 57 | |||||||||||||||||
Unit | A | B | C | D | E | F | G | H | I | J | K Max | L | M | N | Flange Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 153.66 394 | 107.25 275 | 114.66 294 | 84.63 217 | 123.63 317 | 75.66 194 | 15.6 40 | 48.75 125 | 71.76 184 | 42.9 110 | .5 PS | 13.65 35 | 39.78 102 | M10*1.5 M10*1.5 | F10 |
SEA 88 & SEA 132 | |||||||||||||||||
Unit | A | B | C | D | E | F | G | H | I | J | K Max | L | M | N | P | Flange Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 135.33 347 | 88.53 227 | 131.04 336 | 84.63 217 | 158.34 406 | 115.05 295 | 23.4 60 | 70.2 180 | 91.65 235 | 39.39 101 | 1/2 PS | 48.75 125 | 3.9 10 | 13.65 35 | M12*1.75 M16*2.0 | F12 or F14 |
SEA 177, SEA 221, SEA 265 & SEA310 | |||||||||||||||||
Unit | A | B | C | D | E | F | G | H | I | J | K Max | L | M | N | P | Flange Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in mm | 177.45 455 | 109.98 282 | 156.78 402 | 101.79 261 | 216.06 554 | 155.22 398 | 39 100 | 85.8 220 | 71.76 184 | 85.02 218 | 1/2 PS | 29.25 75 | 4.68 12 | 64.35 165 | M20*2.5 M20*2.5 | F16 |
All rights reserved. All valves information and its contents hereof are proprietary. Any unauthorized reproduction or disclosure, in whole or in part, is strictly prohibited. All valves materials, images, and data sheets in this catalogue/brochure is for general information and shall not be used for specific performance data and material selection without first consulting with ValvSource Equipment Ltd. ValvSource Equipment Ltd. reserves the right to change the enclosed valves information without notice. ValvSource Equipment Ltd. does not accept any liability or damages arising from the use of any valve information within this website. All trademarks and registered trademarks are owned by their respective companies.
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best electric actuator products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect electric actuators solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].