Classic Series (Dry)
Care to learn more about our many pressure gauge solutions?
Contact our sales and support team today to discover your perfect pressure gauge solution!
CALL US
1 (877) 683-2200
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Classic Series (Dry). By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Classic Series (Dry) products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Classic Series (Dry)
Product Description:
WGI Classic series pressure gauges are for general service applications where cost savings are needed. WGI Classic series gauges are used in many different applications such as pumping systems, hydraulic or pneumatic systems, compressor packages and as a contractors gauge.
Specifications:
Case Material
• Black Case – Power Coated
Fill Fluid
• None
Lens Material
• Glass
Dial
• White aluminum with black and red
lettering (UV resistant paint)
Pointer
• Black aluminum
Accuracy
• ± 3%-2%-3% ASME B40.1 Grade B
Tube & Socket
• Brass tube soldered to brass socket
Temperature Limits
• -20°C (-4°F) — 70°C (158°F) ambient and medium
Pressure Ranges
• -30″ Hg Vacuum to 1,000 PSI / kPa
Sizes
• 1½”, 2″, 2½”, 3½”, 4″

Our WGI Classic Series (Dry) have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | Black Case – Power Coated |
Fill Fluid | None |
Lens Material | Glass |
Dial | White aluminum with black and red lettering (UV resistant paint) |
Pointer | Black aluminum |
Accuracy | ± 3%-2%-3% ASME B40.1 Grade B |
Tube & Socket | Brass tube soldered to brass socket |
Temperature Limits | -20°C (-4°F) — 70°C (158°F) ambient and medium |
Pressure Ranges | -30″ Hg Vacuum to 1,000 PSI / kPa |
Sizes | 1½”, 2″, 2½”, 3½”, 4″ |
PRESSURE RANGE CROSS REFERENCE CHART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Classic 150 | Classic 200 | Classic 250 | Classic 300 | Classic 400 | |||||||
Connection | 1/8″ BTM | 1/8″ BTM | 1/4″ BTM | 1/8″ CBM | 1/4″ CBM | 1/4″ CBU | 1/4″ BTM | 1/4″ CBM | 1/4″ CBU | 1/4″ BTM | 1/4″ CBU | 1/4″ BTM |
Dial Size | 1½” Dial | 1½” Dial | 2″ Dial | 2″ Dial | 2″ Dial | 2″ Dial | 2½” Dial | 2½” Dial | 2½” Dial | 3½” Dial | 3½” Dial | 4″ Dial |
30″ Hg Vac | WJ0405 | WJ0605 | WJ1405 | *N/S | WJ2005 | WJ2605 | WJ4605 | *N/S | WJ6205 | WJ8005 | WJ8805 | N/A |
30″ Hg x 30 PSI | WJ0412 | WJ0612 | WJ1412 | *N/S | WJ2012 | WJ2612 | WJ4612 | *N/S | WJ6212 | WJ8012 | WJ8812 | N/A |
30″ Hg x 160 PSI | *N/S | *N/S | *N/S | *N/S | WJ2018 | WJ2618 | WJ4618 | *N/S | WJ6218 | WJ8018 | WJ8818 | N/A |
30″ Hg x 300 PSI | *N/S | *N/S | *N/S | *N/S | *N/S | WJ2624 | WJ4624 | *N/S | WJ6224 | WJ8024 | WJ8824 | N/A |
0-15 PSI / kPa | WJ0440 | WJ0640 | WJ1440 | N/S | WJ2040 | WJ2640 | WJ4640 | WJ5440 | WJ6240 | WJ8040 | WJ8840 | N/A |
0-30 PSI / kPa | WJ0442 | WJ0642 | WJ1442 | WJ1842 | WJ2042 | WJ2642 | WJ4642 | WJ5442 | WJ6242 | WJ8042 | WJ8842 | WJ9042 |
0-60 PSI / kPa | WJ0446 | WJ0646 | WJ1446 | WJ1846 | WJ2046 | WJ2646 | WJ4646 | WJ5446 | WJ6246 | WJ8046 | WJ8846 | WJ9046 |
0-100 PSI / kPa | WJ0448 | WJ0648 | WJ1448 | WJ1848 | WJ2048 | WJ2648 | WJ4648 | WJ5448 | WJ6248 | WJ8048 | WJ8848 | WJ9048 |
0-160 PSI / kPa | WJ0452 | WJ0652 | WJ1452 | WJ1852 | WJ2052 | WJ2652 | WJ4652 | WJ5452 | WJ6252 | WJ8052 | WJ8852 | WJ9052 |
0-200 PSI / kPa | WJ0454 | WJ0654 | WJ1454 | WJ1854 | WJ2054 | WJ2654 | WJ4654 | WJ5454 | WJ6254 | WJ8054 | WJ8854 | WJ9054 |
0-300 PSI / kPa | WJ0458 | WJ0658 | WJ1458 | *N/S | WJ2058 | WJ2658 | WJ4658 | *N/S | WJ6258 | WJ8058 | WJ8858 | WJ9058 |
0-400 PSI / kPa | WJ0460 | WJ0660 | WJ1460 | *N/S | WJ2060 | WJ2660 | WJ4660 | *N/S | WJ6260 | WJ8060 | WJ8860 | *N/S |
0-600 PSI / kPa | WJ0464 | WJ0664 | WJ1464 | *N/S | WJ2064 | WJ2664 | WJ4664 | *N/S | WJ6264 | WJ8064 | WJ8864 | *N/S |
0-1,000 PSI / kPa | WJ0472 | WJ0672 | WJ1472 | *N/S | WJ2072 | WJ2672 | WJ4672 | *N/S | WJ6272 | WJ8072 | WJ8872 | *N/S |
Index: BTM = Bottom Mount | CBM = Center Back | CBU = Center Back U-Clamp |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best Classic Series (Dry) products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect Classic Series (Dry) solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].