Thermowells
Care to learn more about our many temperature gauge solutions?
Contact our sales and support team today to discover your perfect temperature gauge solution!
CALL US
1 (877) 683-2200
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Thermowells. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Thermowells products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Thermowells
Product Description:
This device is used to protect a thermometer / thermocouple / RTD from any pressure or corrosion from the process and allows replacement of the instrument without shutting down the system.
Specifications:
Standard Bore Sizes
• 0.260″, 0.385″ and 0.702″
Process Connections
• NPT threaded or flanged (RF, FF and RTJ)
Standard Materials
• 316 SS
Optional Materials
• Brass or naval brass, aluminum, carbon steel, chrome-moly, 304 SS, 316L alloy-20, inconel, monel, nickel, titanium, hastelloy B or C and teflon
Optional
• Lagging extensions, stainless steel plug and chain, full penetration weld on flange, teflon or kynar coating, MTR test reports and hydrostatic internal testing
Available Stem Lengths
• 2½” — 36″
Process Connections
• 1/2″, 3/4″ and 1″ threaded NPT, 150#, 300# and 600# flanged 900# RTJ and 150# RTJ



Our WGI Thermowells have the following Build of Materials and Product Specifications:
Dimensions (Inches) | ||||||||
Size | A | B | C | D | E | F | CV Factor | Kg |
---|---|---|---|---|---|---|---|---|
2” | 148 | 92.5 | 114.3 | 32 | 73.5 | 84.7 | 62 | 2.71 |
1½” | 148 | 84 | 98.4 | 25 | 57 | 65.7 | 40 | 1.68 |
1¼” | 145 | 79.5 | 92.1 | 20 | 55 | 63.4 | 25 | 1.06 |
1” | 122 | 68 | 71 | 15 | 41 | 47.2 | 16 | 0.71 |
3/4” | 110 | 65 | 65.1 | 12.5 | 35 | 40.3 | 10 | 0.42 |
1/2” | 108 | 63 | 57.2 | 9.0 | 29 | 33.3 | 5.7 | 0.29 |
3/8” | 79 | 34.5 | 44 | 7.2 | 23 | 26.4 | 3.5 | 0.22 |
1/4” | 61 | 29.5 | 41.3 | 5 | 21 | 24.1 | 1.5 | 0.21 |
Download more in-depth technical specifications for our line of Thermowells by clicking on any of the above literature thumbnails.
SPECIFICATIONS | |
---|---|
Standard Bore Sizes | 0.260″, 0.385″ and 0.702″ |
Process Connections | NPT threaded or flanged (RF, FF and RTJ) |
Standard Materials | 316 SS |
Optional Materials | Brass or naval brass, aluminum, carbon steel, chrome-moly, 304 SS, 316L alloy-20, inconel, monel, nickel, titanium, hastelloy B or C and teflon |
Optional | Lagging extensions, stainless steel plug and chain, full penetration weld on flange, teflon or kynar coating, MTR test reports and hydrostatic internal testing |
Available Stem Lengths | 2½” — 36″ |
Process Connections | 1/2″, 3/4″ and 1″ threaded NPT, 150#, 300# and 600# flanged 900# RTJ and 150# RTJ |
CROSS REFERENCE CHART | |||||
---|---|---|---|---|---|
½” Male NPT Connection | |||||
Process Connection | Part Number | Stem Length “L” | Insertion “U” | Bore Size | Overall Length |
½” Male NPT | |||||
1/2-025-316 | 2 ½” | 1 3/8″ | 0.260 | 2 ¾” | |
1/2-040-316 | 4″ | 2 ½” | 0.260 | 4 ¼” | |
1/2-060-316 | 6″ | 4 ½” | 0.260 | 6 ¼” | |
1/2-090-316 | 9″ | 7 ½” | 0.260 | 9 ¼” | |
¾” Male NPT Connection | |||||
Process Connection | Part Number | Stem Length “L” | Insertion “U” | Bore Size | Overall Length |
¾” Male NPT | |||||
3/4-025-316 | 2 ½” | 1 3/8″ | 0.260 | 2 ¾” | |
3/4-025-316-385 | 2 ½” | 1 3/8″ | 0.385 | 2 ¾” | |
3/4-025-316-702 | 2 ½” | 1 3/8″ | 0.702 | 2 ¾” | |
3/4-035-316-702 | 2 ½” | 2″ | 0.702 | 2 ¾” | |
3/4-040-316 | 4″ | 2 ½” | 0.260 | 4 ¼” | |
3/4-040-316-385 | 4″ | 2 ½” | 0.385 | 4 ¼” | |
3/4-040-316-702 | 4″ | 2 ½” | 0.702 | 4 ¼” | |
3/4-045-316-702 | 4 ¼” | 3″ | 0.702 | 4 1/2″ | |
3/4-050-316-702 | 5″ | 3 ½” | 0.702 | 5 ¼” | |
3/4-060-316 | 6″ | 4 ½” | 0.260 | 6 ¼” | |
3/4-060-316-385 | 6″ | 4 ½” | 0.385 | 6 ¼” | |
3/4-060-316-702 | 6″ | 4 ½” | 0.702 | 6 ¼” | |
3/4-090-316 | 9″ | 7 ½” | 0.260 | 9 ¼” | |
3/4-120-316 | 12″ | 10 ½” | 0.260 | 12 ¼” | |
1″ Male NPT Connection | |||||
Process Connection | Part Number | Stem Length “L” | Insertion “U” | Bore Size | Overall Length |
1″ Male NPT | |||||
1-025-316 | 2 ½” | 1 3/8″ | 0.260 | 2 ¾” | |
1-025-316-702 | 2 ½” | 1 3/8″ | 0.702 | 2 ¾” | |
1-035-316-702 | 2 ½” | 2″ | 0.702 | 2 ¾” | |
1-045-316-702 | 4 ¼” | 3″ | 0.702 | 4 ¼” | |
1-040-316 | 4″ | 2 ½” | 0.260 | 4 ¼” | |
1-060-316 | 6″ | 4 ½” | 0.260 | 6 ¼” | |
1-090-316 | 9″ | 7 ½” | 0.260 | 9 ¼” | |
1-120-316 | 12″ | 10 ½” | 0.260 | 12 ¼” |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best Thermowells products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect Thermowells. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].