Class 600 | 2-Piece Carbon Steel Ball Valve | ASTM A216 | 2″ to 4” | Flanged | Full Port
Care to learn more about our many ball valve solutions?
Contact our sales and support team today to discover your perfect ball valve solution!
CALL US
1 (877) 683-2200
EMAIL US


Flow+ products are manufactured with the goal of providing quality valves at competitive prices. With that in mind, Flow+ has successfully built a reputation for manufacturing 2-piece carbon steel ball valves that are considered to be industry-leading when it comes to both design and quality. All Flow+ 2-piece carbon steel ball valves are extensively tested prior to ensure complete conformance to your applicable standards before shipment.
With almost 15 years of manufacturing experience to the oil and gas, mining, process, chemical and general industries, Flow+ has your perfect valve solution.
2-Piece Carbon Steel
Product Description:
Flow+ manufactures 2-piece carbon steel ball valves which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial. Flow+ 2-piece carbon steel ball valves are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features Include:
• Class 600 pressure rate
• Full bore, 2-piece split body floating ball
• Blow-out proof stem
• Lever operated
• Available in sizes of 2″ to 3″
• ISO mounting pad
• Anti-static device
• Full Port
Specifications:
• Fire-safe to API-607, latest Ed.
• Face to Face to ASME/ANSI B16.10 Long Pattern
• NACE MR0175
• Markings per MSS-SP25
• Designed to ASME/ANSI Class 600-B16.34
• Flanges to ASME/ANSI B16.5
• Design Standard per API 608
• Pressure Test per API 598
End Connection:
• Flanged (FLG)

Our Flow+ 2-Piece Carbon Steel Ball Valves have the following Build of Materials and Product Specifications:
No. | Part Name | WCB BODY |
---|---|---|
1. | Body | A216 WCB |
2. | End | A216 WCB |
3. | Ball | A182 F316 |
4. | Stem | A182 F316 |
5. | Seat | Nylon |
6. | Body Gasket | 304 Graphite Spiral Wound |
7. | Nut | A194-2HM |
8. | Full-threaded Bolt | A193-B7M |
9. | Stem Gasket | PTFE |
10. | Stem Bearing | PTFE |
11. | Stem Ball | A276 304 |
12. | Anti-static Spring | A276 304 |
13. | Stem Firesafe Gasket I | Flexible Graphite + 316 |
14. | Stem Firesafe Gasket II | Flexible Graphite |
15. | Packing Bushing Bearing | PTFE |
16. | Lever | AISI 1020 |
17. | Screw | A193-B7M |
18. | Hex Bolt | A193-B7M |
19. | Joint | A216 WCB |
20. | Nut | AISI 1020 |
21. | Axial Retaining Ring | AISI 1566 |
22. | Limit Block | A36 |
23. | Nut | AISI 1020 |
24. | Belleville Washer | A276 304 |
25. | O-Ring | Viton |
26. | O-Ring | Viton |
27. | Packing Bushing | A276 316 |
Dimensions (Inches) | |||||||||||||
Size | L | D | R | C | O | n-d | T | W | H | WT | Torque 600 PSI1440 PSI | CV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4” 102 | 17” 432 | 3.98” 101 | 6.19” 157.2 | 8.5” 215.9 | 10.82” 275 | 8-1” 8-22.5 | 1.5” 38.1 | 33.46” 850 | 11.02” 280 | 167 lb 76 kg | 2567 in lb 290 Nm | 5089 in lb 575 Nm | 2200 |
3” 76 | 14” 356 | 2.95” 75 | 5” 127 | 6.62” 168.3 | 8.26” 210 | 8-0.885” 8-22.5 | 1.25” 31.8 | 21.65” 550 | 8.22” 309 | 99 lb 45 kg | 2080 in lb 235 Nm | 4071 in lb 460 Nm | 1100 |
2” 50 | 11.5” 292 | 1.97” 50 | 3.625” 92.1 | 5” 127 | 6.5” 165 | 8-0.75” 8-19 | 1” 25.4 | 17” 432 | 6.14” 156 | 42 lb 19 kg | 841 in lb 95 Nm | 1682 in lb 190 Nm | 450 |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best 2-piece carbon steel ball valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect 2-piece carbon steel ball valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].