Class 600 | 2-Piece Low-Temperature Carbon Steel Ball Valve | ASTM A352 | 1/2″ to 8” | Flanged | Regular Port
Care to learn more about our many ball valve solutions?
Contact our sales and support team today to discover your perfect ball valve solution!
CALL US
1 (877) 683-2200
EMAIL US


Flow+ products are manufactured with the goal of providing quality valves at competitive prices. With that in mind, Flow+ has successfully built a reputation for manufacturing 2-piece low-temperature carbon steel ball valves that are considered to be industry-leading when it comes to both design and quality. All Flow+ 2-piece low-temperature carbon steel ball valves are extensively tested prior to ensure complete conformance to your applicable standards before shipment.
With almost 15 years of manufacturing experience to the oil and gas, mining, process, chemical and general industries, Flow+ has your perfect valve solution.
2-Piece Low-Temperature Carbon Steel
Product Description:
Flow+ manufactures 2-piece low-temperature carbon steel ball valves which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial. Flow+ 2-piece low-temperature carbon steel ball valves are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features include:
• Class 600 pressure rating
• Blow-out proof stem
• ISO mounting pad
• Anti-static device
• Regular Port
• Available in sizes of 2” x 1½” to 6” x 4”
• Reduce bore, 2 piece split body floating ball
• Blow-out proof stem
• Lever operated 2”-4”, gear operated 6”
Specifications:
• Fire-safe to API-607, latest Ed.
• Face to Face to ASME/ANSI B16.10 Long Pattern
• Design Standard per API 608
• Pressure Test per API 598
• Designed to ASME/ANSI Class 600-B16.34
• NACE MR0175
• Markings per MSS-SP25
End Connection:
• Flanged (FLG)

Our Flow+ 2-Piece Low-Temperature Carbon Steel Ball Valves have the following Build of Materials and Product Specifications:
LEVER OPERATED BALL VALVES | |||||||||||||||
No. | Part Name | LCC BODY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Body | A352 LCC | |||||||||||||
2. | End | A352 LCC | |||||||||||||
3. | Ball | A182 F316 | |||||||||||||
4. | Stem | A182 F316 | |||||||||||||
5. | Seat | Nylon | |||||||||||||
6. | Body Gasket | 304 Graphite Spiral Wound | |||||||||||||
7. | Nut | A194-2HM | |||||||||||||
8. | Full-threaded Bolt | A320 L7M | |||||||||||||
9. | Stem Gasket | PTFE | |||||||||||||
10. | Stem Bearing | PTFE | |||||||||||||
11. | Stem Ball | A276 304 | |||||||||||||
12. | Anti-static Spring | A276 304 | |||||||||||||
13. | Stem Firesafe Gasket I | Flexible Graphite + 316 | |||||||||||||
14. | Stem Firesafe Gasket II | Flexible Graphite | |||||||||||||
15. | Packing Bushing Bearing | PTFE | |||||||||||||
16. | Lever | AISI 1020 | |||||||||||||
17. | Screw | A320 L7M | |||||||||||||
18. | Hex Bolt | CS | |||||||||||||
19. | Joint | A216 LCC | |||||||||||||
20. | Nut | SS | |||||||||||||
21. | Axial Retaining Ring | AISI 1566 | |||||||||||||
22. | Limit Block | A36 | |||||||||||||
23. | Nut | AISI 1020 | |||||||||||||
24. | Belleville Washer | A276 304 | |||||||||||||
25. | O-Ring | Viton | |||||||||||||
26. | O-Ring | Viton | |||||||||||||
27. | Packing Bushing | A276 316 |
GEAR OPERATED BALL VALVES | |||||||||||||||
No. | Part Name | LCC BODY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Body | A352 LCC | |||||||||||||
2. | End | A352 LCC | |||||||||||||
3. | Ball | A182 F316 | |||||||||||||
4. | Stem | A182 F316 | |||||||||||||
5. | Seat | Nylon | |||||||||||||
6. | Body Gasket | 304 Graphite Spiral Wound | |||||||||||||
7. | Nut | A194-2HM | |||||||||||||
8. | Full-threaded Bolt | A320 L7M | |||||||||||||
9. | Stem Gasket | PTFE | |||||||||||||
10. | Stem Bearing | PTFE | |||||||||||||
11. | Stem Ball | A276 304 | |||||||||||||
12. | Anti-static Spring | A276 304 | |||||||||||||
13. | Stem Firesafe Gasket I | Flexible Graphite + 316 | |||||||||||||
14. | Stem Firesafe Gasket II | Flexible Graphite | |||||||||||||
15. | Packing Gland Bearing | PTFE | |||||||||||||
16. | O-Ring | Viton | |||||||||||||
17. | O-Ring | Viton | |||||||||||||
18. | Packing Bushing | A276 316 | |||||||||||||
19. | Packing Plate | A352 LCC | |||||||||||||
20. | Inner Hex Screw | A320-L7M | |||||||||||||
21. | Inner Hex Screw | A320-L7M | |||||||||||||
22. | Nut | A194-B7 | |||||||||||||
23. | Bolt | A320-L7M | |||||||||||||
24. | Actuator | Component | |||||||||||||
25. | Yokes | A36 |
Dimensions (Inches) | |||||||||||||||
Size | L | D | D1 | R | C | O | n-d | T | W | H | WT | Torque 150 PSI285 PSI | CV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6” x 4” 152 x 102 | 22” 559 | 3.98” 101 | 5.94” 151 | 8.5” 215.9 | 11.5” 292.1 | 13.98” 355 | 12-1.12” 12-28.5 | 1.88” 47.7 | / / | / / | 342 lb 155 kg | 2567 in lb 290 Nm | 5089 in lb 575 Nm | 1020 | |
4” x 3” 102 x 76 | 17” 432 | 2.95” 75 | 3.98” 101 | 6.19” 157.2 | 8.5” 215.9 | 10.82” 275 | 8-1” 8-25.5 | 1.5” 38.1 | 21.65” 550 | 8.2” 205 | 165 lb 75 kg | 2080 in lb 235 Nm | 4071 in lb 460 Nm | 720 | |
3” x 2” 76 x 50 | 14” 356 | 1.97” 50 | 2.95” 75 | 5” 127 | 6.62” 168.3 | 8.26” 210 | 8-0.885” 8-22.5 | 1.25” 31.8 | 13.78” 350 | 7.56” 192 | 77 lb 35 kg | 841 in lb 95 Nm | 1682 in lb 190 Nm | 350 | |
2” x 1½” 50 x 38 | 11.5” 292 | 1.46” 37 | 1.97” 50 | 3.625” 92.1 | 5” 127 | 6.5” 165 | 8-0.75” 8-19 | 1” 25.4 | 9.53” 242 | 5.4” 137 | 40 lb 18.2 kg | 664 in lb 75 Nm | 1328 in lb 150 Nm | 130 |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best 2-piece low-temperature carbon steel ball valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect 2-piece low-temperature carbon steel ball valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].