Class 150 | 2-Piece Stainless Steel Ball Valve | ASTM A351 | 1/2″ to 2″ | Flanged | Full Port
Care to learn more about our many ball valve solutions?
Contact our sales and support team today to discover your perfect ball valve solution!
CALL US
1 (877) 683-2200
EMAIL US


Flow+ products are manufactured with the goal of providing quality valves at competitive prices. With that in mind, Flow+ has successfully built a reputation for manufacturing 2-piece stainless steel ball valves that are considered to be industry-leading when it comes to both design and quality. All Flow+ 2-piece stainless steel ball valves are extensively tested to ensure complete conformance to your applicable standards before shipment.
With almost 15 years of manufacturing experience to the oil and gas, mining, process, chemical and general industries, Flow+ has your perfect valve solution.
2-Piece Stainless Steel
Product Description:
Flow+ manufactures 2-piece stainless steel ball valves which are durable, versatile, cost-effective, perform well after many cycles and are perfect for extensive commercial and industrial. Flow+ 2-piece stainless steel ball valves are suitable for a full range of water, gas, steam, petrochemical and general use/utility services and applications.
Features Include:
• Pressure rated at 1000 PSI (69 bar) WOG
• Full port
• ISO mounting pad, direct mounting
• Cavity Relieved seats, anti-static device
• Available in sizes of 1/4″ to 2″
• Full bore, 2 piece body floating ball
• Blow-out proof stem
• Lever operated
Specifications:
• Designed according to ASME/ANSI Class 150 B16.34
• Flanged designed per ASME/ANSI B16.5
• Design Standard per API 608
• Pressure Test per API 598
• Face to Face per ASME/ANSI B16.10 Long Pattern
• NACE MR0175
• Markings per MSS-SP25
End Connection:
• Flanged (FLG)

Our Flow+ 2-Piece Stainless Steel Ball Valves have the following Build of Materials and Product Specifications:
No. | Part Name | Qty | Material |
---|---|---|---|
1. | Body | 1 | ASTM-A351 CF8M |
2. | Cap | 1 | ASTM-A351 CF8M |
3. | Ball | 1 | ASTM-A351 CF8M |
4. | Ball Seat | 2 | 15% R-PTFE |
5. | Joint Gasket | 1 | PTFE +25% Carbon |
6. | Stem | 1 | AISI 316 |
7. | Thrust Washer | 1 | PTFE +25% Carbon |
8. | O-Ring | 1 | Viton |
9. | Stem Packing | 1 | PTFE +25% Carbon |
10. | Stem Ring | 1 | AISI 304 |
11. | Belleville Washer | 1 | AISI 304 |
12. | Stem Nut | 2 | AISI 304 |
13. | Stopper | 2 | AISI 304 |
14. | Spring Washer | 1 | AISI 304 |
15. | Handle | 1 | AISI 304 |
16. | Plastic Cover | 1 | Plastic |
17. | Nut*1 | 1 | AISI 304 |
18. | Plastic | 1 | AISI 304 |
19. | Nut*2 | 3,5,7 | AISI 304 |
20. | Stud Bolt*2 | 3,5,7 | AISI 304 |
21. | Stopper Pin | 1 | AISI 304 |
22. | Lock Washer | 1 | AISI 304 |
23 | Lock Device | 3,5,7 | AISI 304 |
Dimensions (Inches) | ||||||||||||||||||
Size | d | D1 | pcd | L | H | H1 | W | W1 | V | V1 | X | X1 | Stem DiameteR | Torque | WT | CV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6” 150 | 5.9” 150 | 15.51” 394 | 9.5” 241.5 | 9.06” 230 | 6.89” 175 | 8.61” 218.6 | 21.65” 550 | 7.17” 182 | 4.92” 125 | 0.56” 14.3 | 5.51” 140 | 0.73” 18.6 | 1.06” 27 | 2850 in lb 322 Nm | 207 lb 94 kg | 5100 | ||
4” 100 | 3.94” 100 | 9” 229 | 7.5” 190.5 | 9.06” 230 | 5.71” 145 | 6.44” 163.5 | 14.86” 377.5 | 7.17” 182 | 4.02” 102 | 0.44” 11.2 | 4.92” 125 | 0.56” 14.3 | 0.87” 22 | 1190 in lb 134.5 Nm | 79 lb 36 kg | 2200 | ||
3” 75 | 3.14” 80 | 7.5” 190.5 | 6” 152.5 | 8” 203 | 5.10” 129.5 | 5.83” 148 | 10.93” 277.5 | 6.56” 166.5 | 4.02” 102 | 0.44” 11.2 | 4.92” 125 | 0.56” 14.3 | 0.67” 17 | 680 in lb 76.8 Nm | 48 lb 22 kg | 1160 | ||
2½” 63.5 | 2.56” 65 | 7.01” 178 | 5.49” 139.5 | 7.48” 190 | 4.57” 118.5 | 5.39” 137 | 10.93” 277.5 | 6.12” 155.5 | 4.02” 102 | 0.44” 11.2 | 4.92” 125 | 0.56” 14.3 | 0.67” 17 | 565 in lb 63.8 Nm | 36 lb 16.3 kg | 750 | ||
2” 50.8 | 1.97” 50 | 6” 152.4 | 4.75” 120.5 | 7” 178 | 3.29” 83.5 | 3.90” 99 | 8” 203 | 4.63” 117.7 | 2.76” 70 | 0.38” 9.6 | 4.02” 102 | 0.44” 11.2 | 0.55” 14 | 450 in lb 50.8 Nm | 21 lb 9.5 kg | 490 | ||
1½” 38 | 1.57” 40 | 5” 127 | 3.875” 98.5 | 6.5” 165 | 3.01” 76.5 | 3.62” 92 | 8” 203 | 4.36” 110.7 | 2.76” 70 | 0.38” 9.6 | 4.02” 102 | 0.44” 11.2 | 0.55” 14 | 315 in lb 35.6 Nm | 14 lb 6.4 kg | 280 | ||
1” 25 | 0.98” 25 | 4.25” 108 | 3.125” 79.5 | 5” 127 | 2.26” 57.5 | 2.64” 67 | 5.35” 136 | 3.74” 95 | 1.97” 50 | 0.3” 7.6 | 2.76” 70 | 0.38” 9.6 | 0.43” 11 | 180 in lb 20.3 Nm | 7 lb 3.2 kg | 95 | ||
3/4” 20 | 0.79” 20 | 3.875” 98 | 2.75” 70 | 4.6” 117 | 2.03” 51.5 | 2.40” 61 | 4.3” 110 | 3.70” 94 | 1.97” 50 | 0.3” 7.6 | 2.76” 70 | 0.38” 9.6 | 0.35” 9 | 110 in lb 12.4 Nm | 4.5 lb 2 kg | 50 | ||
1/4” 12 | 0.59” 15 | 3.5” 89 | 2.38” 60.5 | 4.25” 108 | 1.83” 46.5 | 2.20” 56 | 4.3” 110 | 3.50” 89 | 1.65” 42 | 0.24” 6 | 1.97” 50 | 0.28” 7 | 0.35” 9 | 85 in lb 9.6 Nm | 3.6 lb 1.6 kg | 27 |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best 2-piece stainless steel ball valves products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect 2-piece stainless steel ball valves solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].