Soft Seat In-Line Lift Check Valve
Care to learn more about our many check valve solutions?
Contact our sales and support team today to discover your perfect check valve solution!
CALL US
1 (877) 683-2200
EMAIL US

Western Gauge & Instruments (WGI) prides itself on being industry innovators in Soft Seat In-Line Lift Check Valve. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Soft Seat In-Line Lift Check Valve products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Soft Seat In-Line Lift Check Valve
Product Description:
Soft seat high pressure in-line check valves are an ideal choice for preventing back-flow on any process system.
Specifications:
Maximum Working Pressure
• 3,675 PSI — 10,000 PSI
Cracking Pressure
• 7 PSI (70 PSI Optional)
Poppet “O” Rings
• Carbon Steel – Buna N
• Stainless Steel – Viton
Available
• ¼” — 2″
Temperature Limits
• Carbon -22°F — 212°F (-30°C — 100°C)
• Stainless 13°F — 392°F (-25°C — 200°C)
Spring Material
• Carbon Steel – 304 SS
• Stainless Steel – 304 SS

Our WGI Soft Seat In-Line Lift Check Valve have the following Product Specifications and Dimensions:
SPECIFICATIONS | |
---|---|
Maximum Working Pressure | 3,675 PSI — 10,000 PSI |
Cracking Pressure | 7 PSI (70 PSI Optional) |
Poppet “O” Rings | Carbon Steel – Buna N Stainless Steel – Viton |
Available | ¼” — 2″ |
Temperature Limits | Carbon -22°F — 212°F (-30°C — 100°C) Stainless 13°F — 392°F (-25°C — 200°C) |
Spring Material | Carbon Steel – 304 SS Stainless Steel – 304 SS |
DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Nominal Size | Working Pressure | Thread (C) | Cracking Pressure | Rated Flow | A | B (HEX) | Material |
VU-14-F-7 | 1/4″ | 10,000 PSI | 1/4″ FNPT | 7 PSI | 5.8 GPM | 1.97 | 0.75 | CS |
VU-14-F-7-SS | 1/4″ | 5,145 PSI | 1/4″ FNPT | 7 PSI | 4.7 GPM | 1.97 | 0.75 | 316 SS |
VU-38-F-7 | 3/8″ | 10,000 PSI | 3/8″ FNPT | 7 PSI | 9.47 GPM | 2.36 | 0.91 | CS |
VU-38-F-7-SS | 3/8″ | 5,145 PSI | 3/8″ FNPT | 7 PSI | 10.5 GPM | 2.37 | 0.95 | 316 SS |
VU-12-F-7 | 1/2″ | 7,350 PSI | 1/2″ FNPT | 7 PSI | 17.9 GPM | 2.76 | 1.06 | CS |
VU-12-F-7-SS | 1/2″ | 5,145 PSI | 1/2″ FNPT | 7 PSI | 13.1 GPM | 2.56 | 1.07 | 316 SS |
VU-34-F-7 | 3/4″ | 7,350 PSI | 3/4″ FNPT | 7 PSI | 29.7 GPM | 3.39 | 1.38 | CS |
VU-34-F-7-SS | 3/4″ | 4,400 PSI | 3/4″ FNPT | 7 PSI | 23.7 GPM | 2.96 | 1.34 | 316 SS |
VU-1-F-7 | 1″ | 7,350 PSI | 1″ FNPT | 7 PSI | 35.8 GPM | 3.94 | 1.62 | CS |
VU-1-F-7-SS | 1″ | 3,675 PSI | 1″ FNPT | 7 PSI | 36.9 GPM | 3.67 | 1.62 | 316 SS |
Size | Nominal Size | Thread NPTF | Dimensions | *Rated Pressure | ||||
A | Hex | PSI | Bar | |||||
1/4″ | VU-14-F-7 | 1/4 – 18 | 1.36 | 0.56 | 10,150 | 700 | ||
3/8″ | VU-38-F-7 | 3/8 – 18 | 1.80 | 0.88 | 10,150 | 700 | ||
1/2″ | VU-12-F-7 | 1/2 – 1/4 | 2.23 | 1.13 | 7,250 | 500 | ||
3/4″ | VU-34-F-7 | 3/4 – 14 | 1.80 | 0.88 | 7,250 | 500 | ||
1″ | VU-1-F-7 | 1 – 11½ | 2.23 | 1.13 | 7,250 | 500 | ||
*Pressure ratings are given for values in an open position with a constant flow | Dimensions: inch / mm |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best Soft Seat In-Line Lift Check Valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect Soft Seat In-Line Lift Check Valve solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].