Hard Seat Carbon Steel Needle Valve
Care to learn more about our many needle valve solutions?
Contact our sales and support team today to discover your perfect needle valve solution!
CALL US
1 (877) 683-2200
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Hard Seat Carbon Steel Needle Valve. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Hard Seat Carbon Steel Needle Valve products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Hard Seat Carbon Steel Needle Valve
Product Description:
This series of valves has been engineered for high flow and high pressure applications. Each valve has a large orifice for maximum flow at 10,000 PSI. Stem packing is adjustable and each bonnet has a bonnet lock pin.
Features Include:
Sizes
• 1/8″ — 1″ NPT
Maximum Operating Pressure
• 10,000 PSI
Body & Bonnet Material
• Carbon Steel ASTM – A – 105N
Stem Material
• ASME – SA – 479
Stem Packing
• PTFE Teflon
Stem
• Non-rotating tip for sizes 3/8″ and above
Temperature Limits
• -40°F — 500°F (-40°C — 260°C)

Our WGI Hard Seat Carbon Steel Needle Valve have the following Product Specifications and Dimensions:
SPECIFICATIONS | |
---|---|
Sizes | 1/8″ — 1″ NPT |
Maximum Operating Pressure | 10,000 PSI |
Body & Bonnet Material | Carbon Steel ASTM – A – 105N |
Stem Material | ASME – SA – 479 |
Stem Packing | PTFE Teflon |
Stem | Non-rotating tip for sizes 3/8″ and above |
Temperature Limits | -40°F — 500°F (-40°C — 260°C) |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Style | Ends | A | B | C | L | L1 | D | Cv |
WN1511 | 1/8″ | G | F x F | 28.5 | 28.5 | 83 | 60 | – | 4.2 | 0.4 |
WN1512 | 1/4″ | G | F x F | 28.5 | 28.5 | 83 | 60 | – | 4.2 | 0.4 |
WN1513 | 3/8″ | G | F x F | 32 | 32 | 88 | 68 | – | 6.4 | 0.9 |
WN1514 | 1/2″ | G | F x F | 38 | 38 | 88 | 89 | – | 7 | 1.1 |
WN1516 | 3/4″ | G | F x F | 40 | 40 | 92 | 89 | – | 9 | 2.3 |
WN1518 | 1″ | G | F x F | 45 | 45 | 105 | 89 | – | 12 | 3.5 |
WN1532 | 1/4″ | G | M x F | 28.5 | 28.5 | 83 | 76 | 30 | 4.2 | 0.4 |
WN1533 | 3/8″ | G | M x F | 32 | 32 | 88 | 89 | 32 | 6.4 | 0.9 |
WN1534 | 1/2″ | G | M x F | 38 | 38 | 88 | 89 | 32 | 7 | 1.2 |
WN1536 | 3/4″ | G | M x F | 38 | 38 | 88 | 89 | 32 | 7 | 1.2 |
WN1537 | 3/4″ x 1/2″ | G | M x F | 40 | 40 | 93 | 89 | 32 | 9 | 2.3 |
WN1538 | 1″ | G | M x F | 38 | 38 | 92 | 89 | 39 | 7 | 1.9 |
WN1551 | 1/8″ | A | F x F | 45 | 45 | 105 | 80 | – | 12 | 3.5 |
WN1552 | 1/4″ | A | F x F | 42 | 28 | 88 | 42 | – | 4.2 | 0.7 |
WN1553 | 3/8″ | A | F x F | 42 | 28 | 88 | 42 | – | 4.2 | 0.8 |
WN1554 | 1/2″ | A | F x F | 42 | 28 | 88 | 42 | – | 6.4 | 1.6 |
WN1556 | 3/4″ | A | F x F | 50 | 32 | 90 | 50 | – | 7 | 1.5 |
WN1558 | 1″ | A | F x F | 50 | 36 | 90 | 50 | – | 9 | 4.4 |
WN1572 | 1/4″ | A | M x F | 60 | 46 | 105 | 60 | – | 12 | 6.2 |
WN1574 | 1/2″ | A | M x F | 42 | 28 | 85 | 42 | – | 4.2 | 0.6 |
*D = Orifice diameter | Dimensions: mm |
For almost 15 years, ValvSource Equipment has continually committed itself to offer the best Hard Seat Carbon Steel Needle Valve products to meet a wide range of applications and requirements.
As an industry leader, ValvSource Equipment has your perfect Hard Seat Carbon Steel Needle Valve solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please call ValvSource Equipment today or email us at [email protected].